Room Rates and Layouts
Room Capacities
| Room | °ä²¹´Úé | Classroom | Theater | Box | U |
| Conf 1 & 2 | 114 | 60 | 114 | 54 | 42 |
| Conf 3 | 220 | N/A | 350 | N/A | N/A |
| Conf 4 | 30 | 33 | 48 | 36 | 24 |
| Conf 3 & 4 | 250 | N/A | 375 | N/A | N/A |
| Gym | 300 | N/A | 600 | N/A | N/A |
| Room 122 | N/A | 75 | N/A | N/A | N/A |
| Class room | N/A | varies | N/A | N/A | N/A |
| Computer Lab | N/A | varies | N/A | N/A | N/A |
Layout Options
Room Rental Rates
| Room | Hourly Rate | Hourly Nonprofit | Daily Rate | Daily Nonprofit |
|---|---|---|---|---|
| Conference Rooms 1 & 2 (Located in Library Building) | $115 | $75 | $480 | $320 |
| Conference Room 3 (Located in Iron Horse °ä²¹´Úé) | $135 | $90 | $575 | $375 |
| Conference Room 4 (Located in Iron Horse °ä²¹´Úé) | $50 | $35 | $190 | $125 |
| Conference Rooms 3 & 4 | $195 | $120 | $725 | $465 |
| Heath Education and Science Center (HESC) Conference Room |
$45 | $30 | $170 | $105 |
| Borra Learning Center Room 122 | $115 | $75 | $480 | $320 |
| Athletics Center Gymnasium | - | - | $2,260 | $1,670 |
| Classroom | $95 | $65 | - | - |
| Computer Lab | $125 | $85 | - | - |
| Campus Grounds | - | $630 | $420 |
Note: Nonprofit rate eligible customers are defined as 501c3 organizations and government agencies.
Questions? I can help!
Laura Wolgast
Director of Food Service and Conference Center
lwolgast@ncmich.edu
231-439-6391




